#230 RUBEN ALANIS PHARR, TX | 01:02.621
03.880 | 01:14.664
15.923 | 58.741
| 59.601
00.860 | 59.872
01.131 | 02:25.378
01:26.637 | |
#224 JOEY DALZELL BELVIDERE, IL | 01:04.117
05.376 | 01:04.098
05.357 | 01:00.407
01.666 | 01:00.372
01.631 | 01:00.511
01.770 | 59.146
00.405 | 59.396
00.655 |
#721 COLE SUPERNAW SAND SPRINGS, OK | 01:02.985
04.244 | 01:01.213
02.472 | 01:02.511
03.770 | 01:00.291
01.550 | 59.212
00.471 | 01:00.761
02.020 | 01:25.344
26.603 |
#535 AUSTIN SIMPSON CAIRO, GA | 01:03.695
04.954 | 01:02.999
04.258 | 01:00.958
02.217 | 01:00.316
01.575 | 01:01.722
02.981 | 01:02.281
03.540 | 01:02.110
03.369 |
#44 NICK FRATZ-ORR OAKLAND, MD | 01:03.125
04.384 | 01:00.938
02.197 | 01:01.117
02.376 | 01:02.387
03.646 | 01:01.055
02.314 | 01:00.585
01.844 | 01:15.725
16.984 |
#811 JACOB KNABLE , | 01:03.399
04.658 | 01:04.613
05.872 | 01:01.816
03.075 | 01:02.458
03.717 | 01:02.276
03.535 | 01:00.706
01.965 | 01:01.728
02.987 |
#251 FORREST PLAYER HOCKLEY, TX | 01:11.771
13.030 | 01:06.206
07.465 | 02:09.606
01:10.865 | 01:02.535
03.794 | 01:00.796
02.055 | | |
#315 SAM LANDRY HARVEY, LA | 01:07.216
08.475 | 01:15.270
16.529 | 01:02.601
03.860 | 01:01.931
03.190 | 01:01.161
02.420 | 01:19.168
20.427 | |
#54 JOSH BIXLER SCOTTSBURG, IN | 01:06.473
07.732 | 01:03.051
04.310 | 01:01.429
02.688 | 01:03.538
04.797 | | | |
#28 COLTON MCLEOD MYAKKA CITY, FL | 01:07.719
08.978 | 01:05.670
06.929 | 01:02.534
03.793 | 01:06.979
08.238 | 01:04.792
06.051 | 01:05.139
06.398 | |
#35 ALVARO CARDENAS ECUARDOR, | 01:06.868
08.127 | 01:03.746
05.005 | 01:03.019
04.278 | 01:06.147
07.406 | 01:28.945
30.204 | 01:02.732
03.991 | 01:05.912
07.171 |
#113 CONNER ELLIOTT TUMWATER, WA | 01:02.863
04.122 | 01:14.804
16.063 | 01:05.105
06.364 | 01:08.704
09.963 | 01:02.774
04.033 | 01:25.378
26.637 | |
#153 ROBBY RENNER MULBERRY, FL | 01:05.542
06.801 | 01:21.239
22.498 | 01:02.849
04.108 | 01:05.776
07.035 | 01:06.713
07.972 | 01:06.638
07.897 | |
#122 ZACHARY NEWBERRY FINCASTLE, VA | 01:06.704
07.963 | 01:10.763
12.022 | 01:03.696
04.955 | 01:03.033
04.292 | 01:06.037
07.296 | 01:07.402
08.661 | |
#33 STEVEN GOOD GROTTOES, VA | 01:11.637
12.896 | 01:08.884
10.143 | 01:10.932
12.191 | 01:03.896
05.155 | 01:06.336
07.595 | 01:05.689
06.948 | |
#165 JAMES ROBERTS BLOOMFIELD HILL, MI | 01:04.217
05.476 | 01:04.953
06.212 | 01:48.046
49.305 | 01:04.733
05.992 | 01:04.118
05.377 | 01:08.147
09.406 | |
#9 WILLIAM HALL UNION MILLS, NC | 01:07.677
08.936 | 01:06.750
08.009 | 01:06.047
07.306 | 01:05.667
06.926 | 01:09.064
10.323 | 01:12.300
13.559 | 01:04.910
06.169 |
#211 RJ HAMPSHIRE HUDSON, FL | 01:16.872
18.131 | 01:15.088
16.347 | 01:05.123
06.382 | | | | |
#10 SIMON USUGA WESTON, FL | 01:12.783
14.042 | 01:10.799
12.058 | 01:05.202
06.461 | | | | |
#841 NATHAN LUCAS INDIAN TRAIL , NC | 01:07.336
08.595 | 01:25.972
27.231 | 01:31.488
32.747 | 02:37.139
01:38.398 | | | |
#391 JAKE HAYGOOD PALM COAST, FL | 01:12.160
13.419 | 01:08.625
09.884 | 01:08.788
10.047 | 01:10.670
11.929 | 01:12.427
13.686 | 01:23.841
25.100 | |
|