#175 COOPER WEBB NEWPORT, NC | 01:02.118
03.528 | 59.802
01.212 | 58.590
| 01:00.200
01.610 | 59.534
00.944 | 01:01.232
02.642 | 01:04.260
05.670 |
#641 KEITH TUCKER FUQUAY VARINA, NC | 01:02.898
04.308 | 01:03.127
04.537 | 01:04.746
06.156 | 01:02.196
03.606 | 01:02.056
03.466 | 01:04.768
06.178 | 01:03.347
04.757 |
#521 JAMES GARDINER III LAS VEGAS, NV | 01:07.721
09.131 | 01:06.603
08.013 | 01:06.038
07.448 | 01:02.580
03.990 | 01:10.760
12.170 | 01:10.536
11.946 | |
#371 ALEX O'DELL WEXFORD, PA | 01:05.589
06.999 | 01:03.518
04.928 | 01:04.241
05.651 | 01:06.350
07.760 | 01:03.915
05.325 | 01:10.593
12.003 | 01:09.183
10.593 |
#102 TAYLOR PERRY INEZ, KY | 01:06.246
07.656 | 01:07.128
08.538 | 01:07.692
09.102 | 01:05.322
06.732 | 01:04.370
05.780 | 01:04.777
06.187 | 01:04.876
06.286 |
#519 ALEXANDER NAGY RICHMOND, IL | 01:15.415
16.825 | 01:09.483
10.893 | 01:04.617
06.027 | 01:04.656
06.066 | 01:06.204
07.614 | 01:05.840
07.250 | 01:06.925
08.335 |
#35 ALVARO CARDENAS ECUARDOR, | 01:05.747
07.157 | 01:06.508
07.918 | 01:04.955
06.365 | 01:14.066
15.476 | 01:08.556
09.966 | 01:16.142
17.552 | |
#32 JEREMY HAND MANTUA, OH | 01:11.199
12.609 | 01:29.739
31.149 | 01:05.380
06.790 | 01:05.004
06.414 | 01:08.533
09.943 | 01:05.218
06.628 | |
#8 ERIC GRONDAHL MADBURY, NH | 01:08.337
09.747 | 01:06.762
08.172 | 01:07.301
08.711 | 01:06.915
08.325 | 01:05.303
06.713 | 01:05.249
06.659 | 01:06.105
07.515 |
#820 MATTHEW BURKEEN CARY, NC | 01:07.103
08.513 | 01:06.248
07.658 | 01:05.542
06.952 | 01:06.269
07.679 | 02:10.558
01:11.968 | 01:05.800
07.210 | |
#124 BRADFORD YOUNG DELRAY BEACH, FL | 01:06.577
07.987 | 01:06.843
08.253 | 01:13.580
14.990 | 01:06.800
08.210 | 01:05.809
07.219 | 01:13.342
14.752 | |
#43 BODIE COLANGELO TAMPA, FL | 01:10.240
11.650 | 01:12.838
14.248 | 01:07.189
08.599 | 01:07.714
09.124 | 01:09.456
10.866 | 01:07.530
08.940 | |
#16 SEAN BALLARD WHITNEY POINT, NY | 01:14.544
15.954 | 01:10.586
11.996 | 01:08.125
09.535 | 01:09.960
11.370 | 01:08.318
09.728 | 01:08.706
10.116 | |
#167 BLAKE GADZINSKI WESTHARRISON, IN | 01:13.904
15.314 | 01:14.857
16.267 | 01:08.281
09.691 | 01:10.458
11.868 | 01:13.256
14.666 | 01:10.963
12.373 | |
#60 TYLER SIRLES GLEN ALLEN, VA | 01:14.678
16.088 | 01:15.913
17.323 | 01:12.321
13.731 | 01:12.802
14.212 | 01:14.594
16.004 | 01:10.356
11.766 | |
#00 TRISTON MONTGOMERY GREENWOOD, SC | 01:17.518
18.928 | 01:13.005
14.415 | 01:13.896
15.306 | 01:23.431
24.841 | 01:29.673
31.083 | | |
#581 CODY ARLET PITTSBURGH, PA | 01:14.516
15.926 | | | | | | |
#323 BYRON DOWNEN KIRKLAND, IL | 01:57.232
58.642 | 01:20.283
21.693 | 01:19.090
20.500 | 01:21.601
23.011 | 01:17.113
18.523 | | |
#816 KYLE BURGESS PICAYUNE, MS | 01:18.775
20.185 | 01:18.620
20.030 | 01:18.281
19.691 | 03:27.156
02:28.566 | | | |
#31 CORY CARSTEN BAYVILLE, NJ | 01:18.764
20.174 | 01:18.658
20.068 | | | | | |
|