#402 GAGE LINVILLE CORDELE, GA | 01:33.791
06.184 | 01:29.349
01.742 | 01:30.182
02.575 | 01:32.336
04.729 | 01:27.607
| 01:28.733
01.126 |
#95 CODY RUSSELL CLERMONT, FL | 01:39.457
11.850 | 01:34.925
07.318 | 01:34.627
07.020 | 01:31.722
04.115 | 01:31.530
03.923 | 01:32.055
04.448 |
#70 JACKSON CRAIG WAGONER, OK | 01:42.176
14.569 | 01:37.126
09.519 | 01:34.130
06.523 | 01:35.394
07.787 | 01:34.394
06.787 | 01:33.249
05.642 |
#858 COREY PASSIEU MCDONALD, PA | 01:38.666
11.059 | 01:35.313
07.706 | 01:33.429
05.822 | 01:34.139
06.532 | 01:36.752
09.145 | 01:35.955
08.348 |
#88 COLBY GATLIN LENOIR CITY, TN | 01:45.792
18.185 | 01:37.341
09.734 | 01:35.961
08.354 | 01:42.944
15.337 | 01:33.463
05.856 | |
#17 REED COOPER COLD SPRING HARBOR, NY | 01:39.093
11.486 | 01:34.294
06.687 | 01:35.859
08.252 | 01:34.575
06.968 | 01:38.198
10.591 | 01:37.832
10.225 |
#65 CALLIN KAUFFMAN WAYNESBORO, PA | 01:37.102
09.495 | 01:38.096
10.489 | 01:36.682
09.075 | 01:36.801
09.194 | 01:36.524
08.917 | 01:34.971
07.364 |
#42 NATHAN MERRICKS DANVILLE, VA | 01:37.573
09.966 | 01:42.002
14.395 | 01:36.372
08.765 | 01:36.128
08.521 | 01:38.084
10.477 | 01:36.117
08.510 |
#67 DANIEL STEPHENS FINKSBURG, MD | 01:52.735
25.128 | 01:44.689
17.082 | 01:42.467
14.860 | 01:44.839
17.232 | 01:42.679
15.072 | |
#93 THOMAS PICKETT DURHAM, NC | 01:52.317
24.710 | 01:48.285
20.678 | 01:46.430
18.823 | 01:42.549
14.942 | 01:44.354
16.747 | |
#98 ALYSSA COLE ASHLEY, IL | 01:52.725
25.118 | 01:48.313
20.706 | 01:45.211
17.604 | 01:43.720
16.113 | 01:46.358
18.751 | |
#29 JORDAN BIESE APPLETON, WI | 01:53.299
25.692 | 01:46.325
18.718 | 01:44.409
16.802 | 01:43.741
16.134 | 01:44.169
16.562 | |
#1 BRIAN ESPINOZA POTTSTOWN, PA | 01:49.158
21.551 | 01:48.366
20.759 | 01:46.668
19.061 | 01:45.638
18.031 | 01:43.788
16.181 | |
#34 COLTON CAMP CICERO, IN | 01:49.680
22.073 | 01:47.007
19.400 | 01:51.851
24.244 | 01:44.823
17.216 | 01:46.374
18.767 | |
#23 DYLAN DUCLOS WHITEWATER, WI | 01:52.009
24.402 | 01:48.964
21.357 | 01:50.490
22.883 | 01:52.963
25.356 | 01:46.444
18.837 | |
#123 JACGUEL GONZALEZ JR MIAMI, FL | 02:36.922
01:09.315 | 01:52.253
24.646 | 01:52.433
24.826 | 01:57.093
29.486 | 01:46.510
18.903 | |
#15 RYAN ROUSSEAU GAINESVILLE, FL | 01:54.990
27.383 | 01:51.170
23.563 | 01:49.426
21.819 | 01:49.312
21.705 | 01:47.178
19.571 | |
#37 LUKAS LEWIS LOCUST GROVE, GA | 01:57.591
29.984 | 01:49.733
22.126 | 01:47.991
20.384 | 01:48.542
20.935 | 01:49.812
22.205 | |
#329 MATTHEW LEBLANC BREAUX BRIDGE, LA | 02:00.475
32.868 | 01:52.652
25.045 | 01:48.287
20.680 | 01:49.842
22.235 | 01:48.031
20.424 | |
#172 MASON BIRKET SMYRNA, TN | 02:01.325
33.718 | 01:58.802
31.195 | 01:53.714
26.107 | 01:51.630
24.023 | 01:50.857
23.250 | |
#567 CARSON CAHILL ENOLA, PA | 02:06.537
38.930 | 02:02.137
34.530 | 01:59.249
31.642 | 01:53.604
25.997 | 02:12.913
45.306 | |
#48 ANDREW RODBELL PRINCE FREDERICK, MD | 02:04.827
37.220 | 02:03.197
35.590 | 01:57.551
29.944 | 01:55.332
27.725 | | |
#142 SAGE LEWIS SANTA ROSA BEACH, FL | 02:04.782
37.175 | 01:59.933
32.326 | 01:59.430
31.823 | 02:01.269
33.662 | | |
#10 HANJIN SCHUMAN JACKSONVILLE, NC | 02:38.889
01:11.282 | 02:31.288
01:03.681 | 02:30.238
01:02.631 | | | |
|